Reconditioned Products
|
ALL PRICES ARE PER INSTRUMENT
|
||||||||||||||
| Hearing Bothering You? Ignore it and it will go away! | ||||||||||||||
| Reconditioned hearing aids come with a 6 month warranty with 12 month provided for 2 hearing aid purchases | ||||||||||||||
| No insurance included. Insurance is available through our third party insurance vendor. Ask for it. | ||||||||||||||
| All available inventory are behind the ear. NO in-the-ear products are available | ||||||||||||||
| Reconditioned
hearing aids are from name brand manufacturers but are prior generation
They were the best of their day. All continue to be servicable. |
||||||||||||||
| Both digital and non-digital (analog) heairng aids are available | ||||||||||||||
| CAN'T FINANCE? ASK ABOUT OUR RENT-TO-OWN PROGRAM! |
||||||||||||||
| Hearing aid inventory is ever changing and not guaranteed. | ||||||||||||||
| If you inquire about a specific model and we have it, it's yours. | ||||||||||||||
| If not in inventory, specify the technology level you desire and we will suggest product based on what we have. | ||||||||||||||
| CONTACT US TO START THE PROCESS | ||||||||||||||
| Pricing is set by technology level in 5 tiers: | ||||||||||||||
| Analog, Basic digital, standard digital, advanced digital & premium digital | ||||||||||||||
| SAVE THOUSANDS | ||||||||||||||
| We have hearing aids from: Based on
availablility STARKEY, OTICON, PHONAK, SIEMENS, RESOUND, UNITRON, ELECTONE, VIENNATONE WIDEX, AUDINA, HANSATON, SONIC, BERNAFON and others not listed here |
YOUR PRICE EACH |
|||||||||||||
| TECHNOLOGY LEVELS: | ||||||||||||||
| BUYING OPPORTUNITIES FOR NEW, USED, RECONDITIONED | ||||||||||||||
| BUYING OPPORTUNITY FOR SEPTEMBER 2020 ONLY: | ||||||||||||||
| FOR SALE: RECONDITIONED 1 YR WARRANTY | ||||||||||||||
| (2) PREMIUM LEVEL STARKEY SERIES 3 -i110 312 RIC's | ||||||||||||||
| SAVE $500. SOLD AS A SET | $1,500 | 2 | ||||||||||||
|
$1,890 | 2 | ||||||||||||
| BUYING OPPORTUNITY: | ||||||||||||||
| FOR SALE: USED UNDER WARRANTY,TERRACOTTA COLOR | ||||||||||||||
| 2 OTICON OPN PLAY 1 PP 1 YR. OLD | ||||||||||||||
| MINIMAL USE. SAVE $2000. SOLD AS A SET | $1,990 | (2) | ||||||||||||
| BUYING OPPORTUNITY: | ||||||||||||||
| FOR SALE: | ||||||||||||||
| (2) USED OTICON OPN S 1 MINIRITE RECHARGEABLE RIC'S | ||||||||||||||
| SAVE $2000. SOLD AS A SET | 3,390 | (2) | ||||||||||||
| ANALOG | ||||||||||||||
| Original Price for hearing aids in this category: $1,495 each | ||||||||||||||
| Analog Heairng Aids | $695 | ea | ||||||||||||
| BASIC | ||||||||||||||
| Original Price for hearing aids in this category: $1,895 each | ||||||||||||||
| Basic Digital (hearing test required for programming) | $695 | ea | ||||||||||||
| STANDARD DIGITAL | ||||||||||||||
| Original Price for hearing aids in this category: $2,195 each | ||||||||||||||
| Standard Digital (hearing test required for programming) | $795 | ea | ||||||||||||
| ADVANCED DIGITAL | ||||||||||||||
| Original Price for hearing aids in this category: $2,495 each | ||||||||||||||
| Advanced Digital (hearing test required for programming) | $895 | ea | ||||||||||||
| PREMIUM DIGITAL | ||||||||||||||
| Original Price for hearing aids in this category: $2,995 each | ||||||||||||||
| Premium Digital (hearing test required for programming) | $995 | ea | ||||||||||||
